<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tobias &#38; Tobias &#187; Philipp</title>
	<atom:link href="http://blog.tobias.tv/author/philippk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tobias.tv</link>
	<description>Company blog of T&#38;T</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:01:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Information Architecture &amp; Data Visualisation Resources</title>
		<link>http://blog.tobias.tv/2010/01/15/information-architecture-data-visualisation-resources/</link>
		<comments>http://blog.tobias.tv/2010/01/15/information-architecture-data-visualisation-resources/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:13:23 +0000</pubDate>
		<dc:creator>Philipp</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://blog.tobias.tv/?p=33</guid>
		<description><![CDATA[Creating successful infographics and visualisations takes skill and practice. But we've assembled a collection of online resources to help anyone with graphic design skills create graphics that make data come alive.]]></description>
			<content:encoded><![CDATA[<p>Information architecture can be a daunting subject for designers who&#8217;ve never tried it before. Also, creating successful infographics and visualisations takes skill and practice, along with some advance planning. But anyone with graphic design skills can learn to create infographics that are effective and get data across in a user-friendly manner.</p>
<p>Below are a collection of resources to get you going down the information architecture and data visualisation path. Whether you just want to become more familiar with infographics and data visualisations for occasional use or are thinking of making it a career, the resources below will surely come in handy. There are also some beautiful examples and more roundups to see even more fantastic graphics.</p>
<p><a href="http://www.noupe.com/design/fantastic-information-architecture-resources.html" target="_blank">http://www.noupe.com/design/fantastic-information-architecture-resources.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tobias.tv/2010/01/15/information-architecture-data-visualisation-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability &amp; User Experience &#8211; Resources</title>
		<link>http://blog.tobias.tv/2010/01/15/usability-user-experience-resources/</link>
		<comments>http://blog.tobias.tv/2010/01/15/usability-user-experience-resources/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:07:33 +0000</pubDate>
		<dc:creator>Philipp</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://blog.tobias.tv/?p=27</guid>
		<description><![CDATA[We think of a system as "usable" if we encounter elegance and clarity when interacting with it. This collection of online resources introduces the theory and practise of usability, user experience and user-centred design.]]></description>
			<content:encoded><![CDATA[<p>In human-computer interaction and computer science, usability often refers to the elegance and clarity with which the interaction with a computer program or a web site is designed. It is a qualitative attribute that assesses how easy user interfaces are to use. Here is a list of resources that have proven useful to me in the past.</p>
<p><a href="http://www.usabilitypost.com/" target="_blank">Usability Post</a><br />
A blog about design. Design isn’t what something looks like, design is about how it works. Making something usable means understanding what people expect from your product and thinking of ways to make the use of the product simple and enjoyable.</p>
<p><a href="http://boxesandarrows.com/" target="_blank">Boxes and Arrows</a><br />
Devoted to the practice, innovation, and discussion of design; including graphic design, interaction design, information architecture and the design of business.</p>
<p><a href="ttp://uitrends.com/" target="_blank">UI Trends</a><br />
A dynamic light-weight repository for interesting user interface designs and trends for website and web applications.</p>
<p><a href="http://www.uxmatters.com/" target="_blank">UXmatters</a><br />
A web magazine that delivers compelling content about developing effective user experience (UX) strategies and designing digital product user experiences that optimally serve people&#8217;s needs and satisfy their desires.</p>
<p><a href="http://www.uie.com/" target="_blank">User Interface Engineering</a><br />
A leading research, training, and consulting firm specializing in web site and product usability.</p>
<p><a href="http://konigi.com/wiki/main-page" target="_blank">Konigi</a><br />
A community-authored and maintained resource for the user experience design field, covering information related to its practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tobias.tv/2010/01/15/usability-user-experience-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography – Resources &amp; Inspiration</title>
		<link>http://blog.tobias.tv/2010/01/15/typography-resources-inspiration/</link>
		<comments>http://blog.tobias.tv/2010/01/15/typography-resources-inspiration/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:02:02 +0000</pubDate>
		<dc:creator>Philipp</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[letterpress]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://blog.tobias.tv/?p=23</guid>
		<description><![CDATA[Typography is the art and technique of arranging type. Digitization opened up typography to new generations of visual designers. It has long been a vital part of promotional material and advertising. I have collected some links to beautiful examples of typography in the offline and online world.]]></description>
			<content:encoded><![CDATA[<p>Typography is the art and technique of arranging type. Digitization opened up typography to new generations of visual designers. It has long been a vital part of promotional material and advertising. I have collected some links to beautiful examples of typography in the offline and online world.</p>
<p><a href="http://www.smashingmagazine.com/2009/07/17/lessons-from-swiss-style-graphic-design/" target="_blank">Lessons From Swiss Style Graphic Design</a></p>
<p><a href="http://www.noupe.com/inspiration/gorgeous-typography-examples-in-advertising-design.html" target="_blank">Gorgeous Typography Examples in Advertising Design</a></p>
<p><a href="http://blog.brochuresprintingonline.com/smart-design/27-bold-beautiful-brochure-designs/" target="_blank">27 Bold and Beautiful Brochure Designs</a></p>
<p><a href="http://www.smashingmagazine.com/2008/02/25/breathtaking-typographic-posters/" target="_blank">Breathtaking Typographic Posters</a></p>
<p><a href="http://designerscouch.org/show_article/112/33-breath-taking-letterpress-designs.html" target="_blank">33 Breathtaking Letterpress Designs</a></p>
<p><a href="http://www.smashingmagazine.com/2010/01/08/showcase-of-beautiful-vintage-and-retro-signage/" target="_blank">Showcase Of Beautiful Vintage and Retro Signage</a></p>
<p><a href="http://www.smashingmagazine.com/2009/05/23/gorgeous-examples-of-floral-typography/" target="_blank">Gorgeous Examples of Floral Typography</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tobias.tv/2010/01/15/typography-resources-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

